Adipolo
Features
| Bidder Code | adipolo | Prebid.org Member | no | 
|---|---|---|---|
| Prebid.js Adapter | yes | Prebid Server Adapter | yes | 
| Media Types | display, video | Multi Format Support | will-bid-on-any | 
| TCF-EU Support | yes | IAB GVL ID | 1456 | 
| GPP Support | check with bidder | DSA Support | check with bidder | 
| USP/CCPA Support | yes | COPPA Support | yes | 
| Supply Chain Support | yes | Demand Chain Support | no | 
| Safeframes OK | yes | Supports Deals | yes | 
| Floors Module Support | yes | First Party Data Support | no | 
| Endpoint Compression | check with bidder | ORTB Blocking Support | yes | 
| User IDs | none | Privacy Sandbox | check with bidder | 
| Prebid Server App Support | check with bidder | 
Prebid.js Bid params
| Name | Scope | Description | Example | Type | 
|---|---|---|---|---|
| pid | required | Placement ID | test-banner | string | 
| env | optional | Environment name | adipolo | string | 
| ext | optional | Specific integration config | {} | object | 
Prebid Server Bid Params
| Name | Scope | Description | Example | Type | 
|---|---|---|---|---|
| env | required | Environment name | adipolo-stage | string | 
| pid | required | unique placement ID | aa8217e20131c095fe9dba67981040b0 | string | 
"Send All Bids" Ad Server Keys
These are the bidder-specific keys that would be targeted within GAM in a Send-All-Bids scenario. GAM truncates keys to 20 characters.| hb_pb_adipolo | hb_bidder_adipolo | hb_adid_adipolo | 
| hb_size_adipolo | hb_source_adipolo | hb_format_adipolo | 
| hb_cache_host_adipol | hb_cache_id_adipolo | hb_uuid_adipolo | 
| hb_cache_path_adipol | hb_deal_adipolo |