Adnimation
Features
| Bidder Code | adnimation | Prebid.org Member | no | 
|---|---|---|---|
| Prebid.js Adapter | yes | Prebid Server Adapter | no | 
| Media Types | display, video | Multi Format Support | will-bid-on-one | 
| TCF-EU Support | no | IAB GVL ID | check with bidder | 
| GPP Support | check with bidder | DSA Support | check with bidder | 
| USP/CCPA Support | yes | COPPA Support | yes | 
| Supply Chain Support | yes | Demand Chain Support | check with bidder | 
| Safeframes OK | check with bidder | Supports Deals | check with bidder | 
| Floors Module Support | no | First Party Data Support | no | 
| Endpoint Compression | check with bidder | ORTB Blocking Support | yes | 
| User IDs | all | Privacy Sandbox | check with bidder | 
Bid Params
| Name | Scope | Description | Example | Type | 
|---|---|---|---|---|
| host | required | Ad network’s RTB host | 'adnimation.trading' | string | 
| adUnitId | required | Ad Unit Id will be generated on Adnimation Platform. | 42 | integer | 
| adUnitType | required | Type of Ad Unit ( 'video','banner') | 'banner' | string | 
| publisherId | required | Publisher ID | '12345' | string | 
| custom1 | optional | Custom targeting field 1 | 'custom1' | string | 
| custom2 | optional | Custom targeting field 2 | 'custom2' | string | 
| custom3 | optional | Custom targeting field 3 | 'custom3' | string | 
| custom4 | optional | Custom targeting field 4 | 'custom4' | string | 
| custom5 | optional | Custom targeting field 5 | 'custom5' | string | 
"Send All Bids" Ad Server Keys
These are the bidder-specific keys that would be targeted within GAM in a Send-All-Bids scenario. GAM truncates keys to 20 characters.| hb_pb_adnimation | hb_bidder_adnimation | hb_adid_adnimation | 
| hb_size_adnimation | hb_source_adnimation | hb_format_adnimation | 
| hb_cache_host_adnima | hb_cache_id_adnimati | hb_uuid_adnimation | 
| hb_cache_path_adnima | hb_deal_adnimation |