Alvads
Features
| Bidder Code | alvads | Prebid.org Member | no | 
|---|---|---|---|
| Prebid.js Adapter | yes | Prebid Server Adapter | no | 
| Media Types | display, video | Multi Format Support | will-bid-on-any | 
| TCF-EU Support | no | IAB GVL ID | none | 
| GPP Support | none | DSA Support | no | 
| USP/CCPA Support | yes | COPPA Support | yes | 
| Supply Chain Support | no | Demand Chain Support | no | 
| Safeframes OK | no | Supports Deals | no | 
| Floors Module Support | yes | First Party Data Support | yes | 
| Endpoint Compression | check with bidder | ORTB Blocking Support | partial | 
| User IDs | none | Privacy Sandbox | check with bidder | 
Bid Params
| Name | Scope | Description | Example | Type | 
|---|---|---|---|---|
| publisherUniqueId | required | Publisher Unique ID | D7DACCE3-C23D-4AB9-8FE6-9FF41BF32F8F | string | 
"Send All Bids" Ad Server Keys
These are the bidder-specific keys that would be targeted within GAM in a Send-All-Bids scenario. GAM truncates keys to 20 characters.| hb_pb_alvads | hb_bidder_alvads | hb_adid_alvads | 
| hb_size_alvads | hb_source_alvads | hb_format_alvads | 
| hb_cache_host_alvads | hb_cache_id_alvads | hb_uuid_alvads | 
| hb_cache_path_alvads | hb_deal_alvads |