Back to Bidders
                Brave
                
                
                Features
                
    
      | Bidder Code | brave | Prebid.org Member | no | 
    
      | Prebid.js Adapter | yes | Prebid Server Adapter | yes | 
    
      | Media Types | display, video, native | Multi Format Support | check with bidder | 
    
      | TCF-EU Support | yes | IAB GVL ID | 869 | 
    
      | GPP Support | check with bidder | DSA Support | check with bidder | 
    
      | USP/CCPA Support | yes | COPPA Support | yes | 
    
      | Supply Chain Support | yes | Demand Chain Support | no | 
    
      | Safeframes OK | yes | Supports Deals | yes | 
    
      | Floors Module Support | yes | First Party Data Support | no | 
    
      | Endpoint Compression | check with bidder | ORTB Blocking Support | yes | 
    
      | User IDs | none | Privacy Sandbox | check with bidder | 
    
      
      | Prebid Server App Support | yes |  |  | 
  
                Note
The Brave Header Bidding adapter requires setup and approval from the Brave team. Please reach out to your account manager or support@thebrave.io for more information
Bid Params
  
    
      | Name | Scope | Description | Example | Type | 
  
  
    
      | placementId | required | Brave’s platform placement id | 'to0QI2aPgkbBZq6vgf0oHitouZduz0qw' | string | 
  
                "Send All Bids" Ad Server Keys
                These are the bidder-specific keys that would be targeted within GAM in a Send-All-Bids scenario. GAM truncates keys to 20 characters.
                
                  
                    | hb_pb_brave | hb_bidder_brave | hb_adid_brave | 
                  
                    | hb_size_brave | hb_source_brave | hb_format_brave | 
                  
                    | hb_cache_host_brave | hb_cache_id_brave | hb_uuid_brave | 
                  
                    | hb_cache_path_brave | hb_deal_brave |  | 
                
                
                Back to Bidders