Back to Bidders
                Sevio
                
                
                Features
                
    
      | Bidder Code | sevio | Prebid.org Member | no | 
    
      | Prebid.js Adapter | yes | Prebid Server Adapter | no | 
    
      | Media Types | display, native | Multi Format Support | check with bidder | 
    
      | TCF-EU Support | yes | IAB GVL ID | 1393 | 
    
      | GPP Support | check with bidder | DSA Support | check with bidder | 
    
      | USP/CCPA Support | yes | COPPA Support | check with bidder | 
    
      | Supply Chain Support | check with bidder | Demand Chain Support | check with bidder | 
    
      | Safeframes OK | no | Supports Deals | no | 
    
      | Floors Module Support | check with bidder | First Party Data Support | no | 
    
      | Endpoint Compression | check with bidder | ORTB Blocking Support | no | 
    
      | User IDs | none | Privacy Sandbox | check with bidder | 
    
      
      |  |  |  |  | 
  
                Bid Params
  
    
      | Name | Scope | Description | Example | Type | 
  
  
    
      | zone | required | Zone Id |  | string | 
  
                "Send All Bids" Ad Server Keys
                These are the bidder-specific keys that would be targeted within GAM in a Send-All-Bids scenario. GAM truncates keys to 20 characters.
                
                  
                    | hb_pb_sevio | hb_bidder_sevio | hb_adid_sevio | 
                  
                    | hb_size_sevio | hb_source_sevio | hb_format_sevio | 
                  
                    | hb_cache_host_sevio | hb_cache_id_sevio | hb_uuid_sevio | 
                  
                    | hb_cache_path_sevio | hb_deal_sevio |  | 
                
                
                Back to Bidders