Back to Bidders
                VRTCAL Markets Inc.
                
                
                Features
                
    
      | Bidder Code | vrtcal | Prebid.org Member | no | 
    
      | Prebid.js Adapter | yes | Prebid Server Adapter | yes | 
    
      | Media Types | display, video, native | Multi Format Support | check with bidder | 
    
      | TCF-EU Support | yes | IAB GVL ID | 706 | 
    
      | GPP Support | some (check with bidder) | DSA Support | check with bidder | 
    
      | USP/CCPA Support | yes | COPPA Support | yes | 
    
      | Supply Chain Support | yes | Demand Chain Support | check with bidder | 
    
      | Safeframes OK | check with bidder | Supports Deals | check with bidder | 
    
      | Floors Module Support | yes | First Party Data Support | check with bidder | 
    
      | Endpoint Compression | check with bidder | ORTB Blocking Support | check with bidder | 
    
      | User IDs | all | Privacy Sandbox | check with bidder | 
    
      
      | Prebid Server App Support | check with bidder |  |  | 
  
                Bid Params
  
    
      | Name | Scope | Description | Example | Type | 
  
  
    
      | (none) | optional | no params required | '' | n/a | 
  
                "Send All Bids" Ad Server Keys
                These are the bidder-specific keys that would be targeted within GAM in a Send-All-Bids scenario. GAM truncates keys to 20 characters.
                
                  
                    | hb_pb_vrtcal | hb_bidder_vrtcal | hb_adid_vrtcal | 
                  
                    | hb_size_vrtcal | hb_source_vrtcal | hb_format_vrtcal | 
                  
                    | hb_cache_host_vrtcal | hb_cache_id_vrtcal | hb_uuid_vrtcal | 
                  
                    | hb_cache_path_vrtcal | hb_deal_vrtcal |  | 
                
                
                Back to Bidders