Back to Bidders
                WaardeX
                
                
                Features
                
    
      | Bidder Code | waardex_ak | Prebid.org Member | no | 
    
      | Prebid.js Adapter | yes | Prebid Server Adapter | no | 
    
      | Media Types | display, video, native | Multi Format Support | will-bid-on-any | 
    
      | TCF-EU Support | yes | IAB GVL ID | 14 (adkernel) | 
    
      | GPP Support | tcfeu, usp | DSA Support | no | 
    
      | USP/CCPA Support | yes | COPPA Support | yes | 
    
      | Supply Chain Support | yes | Demand Chain Support | no | 
    
      | Safeframes OK | yes | Supports Deals | no | 
    
      | Floors Module Support | yes | First Party Data Support | yes | 
    
      | Endpoint Compression | check with bidder | ORTB Blocking Support | yes | 
    
      | User IDs | none | Privacy Sandbox | check with bidder | 
    
      
      |  |  |  |  | 
  
                Note
The WaardeX Bidding adaptor requires setup and approval before beginning. Please reach out to welcome@waardex.com for more details
Bid Params
  
    
      | Name | Scope | Description | Example | Type | 
  
  
    
      | host | required | Ad network’s RTB host | 'cpm.webtradingspot.com' | string | 
    
      | zoneId | required | RTB zone id | 30164 | integer | 
  
                "Send All Bids" Ad Server Keys
                These are the bidder-specific keys that would be targeted within GAM in a Send-All-Bids scenario. GAM truncates keys to 20 characters.
                
                  
                    | hb_pb_waardex_ak | hb_bidder_waardex_ak | hb_adid_waardex_ak | 
                  
                    | hb_size_waardex_ak | hb_source_waardex_ak | hb_format_waardex_ak | 
                  
                    | hb_cache_host_waarde | hb_cache_id_waardex_ | hb_uuid_waardex_ak | 
                  
                    | hb_cache_path_waarde | hb_deal_waardex_ak |  | 
                
                
                Back to Bidders